[shogi perfect]


#access
#analog
//#access
//#analog
- [[Mancala Club (English)]]
- [[Mancala Club (English)/Missions]]
- [[Mancala Club (English)/Missions/Mission List]]

''Animals''

Here is the list of all the Animals with his / her skills that you can collect in Mancala Club !

* Home [#f3a3d48c]
| |Animal ID|Name|Skil|Skill Rarelity|h
|&ref(Mancala Club/動物図鑑/ic-000101.png,nolink);|000101|Hartebeests|Skills performed as Companion: Captures 1 "Seed of the Earth" or "Seed of Wonder" when Techniques were performed in the game. |+|
|&ref(Mancala Club/動物図鑑/ic-000102.png,nolink);|000102|Eagle|Skills performed as Companion: Captures the "Seeds of the Earth" and "Seeds of Wonder" in your Goal Pit when losing by a neck. |+ |
|&ref(Mancala Club/動物図鑑/ic-000103.png,nolink);|000103|Giraffe|Skills performed as Companion: Captures 50% of the "Seeds of the Earth" and "Seeds of Wonder" in your Goal Pit when losing. |+|

* Hot Dry Wind [#fff645db]
| |Animal ID|Name|Skil|Skill Rarelity|h
|&ref(Mancala Club/動物図鑑/ic-001101.png,nolink);|001101|Cape Ground Squirrel|Skills performed as Companion: Captures two more "Seeds of the Earth" or "Seeds of Wonder" when winning.|++|
|&ref(Mancala Club/動物図鑑/ic-001102.png,nolink);|001102|Bat-eared Fox|Skills performed as Companion: Captures 3 "Seeds of the Earth" or "Seeds of Wonder" when Techniques were performed more than 10 times in the game. |+++|
|&ref(Mancala Club/動物図鑑/ic-001103.png,nolink);|001103|Jerboa|Skills performed as Companion: Captures twice the number of "Seeds of the Earth" or "Seeds of Wonder" when winning.|++++|
|&ref(Mancala Club/動物図鑑/ic-001104.png,nolink);|001104|Desert Hedgehog|Skills performed as Companion: Captures "Seeds of the Earth" and "Seeds of Wonder" in your own Goal Pit when you lost the game.|++|
|&ref(Mancala Club/動物図鑑/ic-001105.png,nolink);|001105|Camel|Skills performed as Companion: Increases chance to encounter "Seeds of the Earth"(Red, Blue and Yellow) to twice.|+|

* Top of the Trees [#pdd106c5]
| |Animal ID|Name|Skil|Skill Rarelity|h
|&ref(Mancala Club/動物図鑑/ic-002101.png,nolink);|002101|Patas Monkey|Skills performed as Companion: Increases chance to encounter "Seeds of the Earth"(Blue, Green and Yellow) to twice.|+|
|&ref(Mancala Club/動物図鑑/ic-002102.png,nolink);|002102|Golden Snub-nosed Monkey|Skills performed as Companion: Captures "Seeds of the Earth" and "Seeds of Wonder" in all of your opponents' Pits when you lost the game.|+++|
|&ref(Mancala Club/動物図鑑/ic-002103.png,nolink);|002103|Mantled Guereza|Skills performed as Companion: Increases chance to encounter "Seeds of the Earth"(Blue, Green and Yellow) to 3 times.|++|
|&ref(Mancala Club/動物図鑑/ic-002104.png,nolink);|002104|Red-billed Hornbill|Skills performed as Companion: Increases chance to encounter "Seeds of the Earth"(Blue, Green and Yellow) to 3 times.|++|
|&ref(Mancala Club/動物図鑑/ic-002105.png,nolink);|002105|Vervet Monkey|Skills performed as Companion: Captures "Seeds of the Earth" and "Seeds of Wonder" in your opponents' Goal Pit when you won the game.|++|

* Foggy Playground [#c63b21dd]
| |Animal ID|Name|Skil|Skill Rarelity|h
|&ref(Mancala Club/動物図鑑/ic-002201.png,nolink);|002201|Cape Ground Squirrel|Skills performed as Companion: Captures "Seeds of the Earth" and "Seeds of Wonder" in all of your opponents' Pits when you won the game.|++++|
|&ref(Mancala Club/動物図鑑/ic-002202.png,nolink);|002202|Lilac-breasted Roller|Skills performed as Companion: Increases chance to encounter "Seeds of Wonder" by 50%.|+++|
|&ref(Mancala Club/動物図鑑/ic-002203.png,nolink);|002203|Gerenuk|Skills performed as Companion: Decreases Stamina consumption to 50%.|+++|
|&ref(Mancala Club/動物図鑑/ic-002204.png,nolink);|002204|Mountain Gorilla|Skills performed as Companion: Increases chance to encounter "Seeds of the Earth"(Red, Blue and Yellow) to twice.|+|
|&ref(Mancala Club/動物図鑑/ic-002205.png,nolink);|002205|Black Crowned Crane|Skills performed as Companion: Increases chance to encounter "Seeds of the Earth"(Blue, Green and Yellow) to 3 times.|++|

* Hideaway in the Jungle [#ud500508]
| |Animal ID|Name|Skil|Skill Rarelity|h
|&ref(Mancala Club/動物図鑑/ic-002301.png,nolink);|002301|Tree Frogs|Skills performed as Companion: Increases chance to encounter "Seeds of the Earth"(Blue and Yellow) to 3 times.|++|
|&ref(Mancala Club/動物図鑑/ic-002302.png,nolink);|002302|Dwarf Gecko|Skills performed as Companion: Increases chance to encounter "Seeds of the Earth"(Red, Blue and Yellow) to 3 times.|++|
|&ref(Mancala Club/動物図鑑/ic-002303.png,nolink);|002303|Chameleon (F)|Skills performed as Companion: Captures "Seeds of the Earth" and "Seeds of Wonder" in all of your Pits when you lost the game.|+++|
|&ref(Mancala Club/動物図鑑/ic-002304.png,nolink);|002304|Chameleon (M)|Skills performed as Companion: Captures all the "Seeds of the Earth" and "Seeds of Wonder" in opponents' Field Pits when you draw the game. |+++|
|&ref(Mancala Club/動物図鑑/ic-002305.png,nolink);|002305|Giant Forest Hog|Skills performed as Companion: Captures "Seeds of the Earth" and "Seeds of Wonder" in your opponents' Goal Pit when you won the game.|++|

* Scorching Land [#nf0eb909]
| |Animal ID|Name|Skil|Skill Rarelity|h
|&ref(Mancala Club/動物図鑑/ic-003101.png,nolink);|003101|African Mole Rat|Skills performed as Companion: Captures 2 "Seeds of the Earth" or "Seeds of Wonder" when Techniques were performed more than 5 times in the game. |++|
|&ref(Mancala Club/動物図鑑/ic-003102.png,nolink);|003102|Aardvark|Skills performed as Companion: Increases chance to encounter "Seeds of the Earth"(Red and Blue) to 3 times.|++|
|&ref(Mancala Club/動物図鑑/ic-003103.png,nolink);|003103|Monitor Lizard|Skills performed as Companion: Captures "Seeds of the Earth" and "Seeds of Wonder" in your opponents' Goal Pit when you lost the game.|++|
|&ref(Mancala Club/動物図鑑/ic-003104.png,nolink);|003104|Lycaon Pictus|Skills performed as Companion: Captures "Seeds of the Earth" and "Seeds of Wonder" in all of your opponents' Pits when you lost the game.|+++|
|&ref(Mancala Club/動物図鑑/ic-003105.png,nolink);|003105|Meerkat|Skills performed as Companion: Increases chance to encounter "Seeds of the Earth"(Red and Yellow) to 3 times.|++|
|&ref(Mancala Club/動物図鑑/ic-003106.png,nolink);|003106|Meerkat|Skills performed as Companion: Increases chance to encounter "Seeds of the Earth"(Red, Blue, Green and Yellow) to 3 times.|++|
|&ref(Mancala Club/動物図鑑/ic-003107.png,nolink);|003107|Meerkat|Skills performed as Companion: Increases chance to encounter "Seeds of the Earth"(Blue and Yellow) to 3 times.|++|

* Tranquil Hide and Seek [#sa0b33e2]
| |Animal ID|Name|Skil|Skill Rarelity|h
|&ref(Mancala Club/動物図鑑/ic-003201.png,nolink);|003201|Cape Pangolin|Skills performed as Companion: Captures "Seeds of the Earth" and "Seeds of Wonder" in your own Goal Pit when you lost the game.|++|
|&ref(Mancala Club/動物図鑑/ic-003202.png,nolink);|003202|Ratel|Skills performed as Companion: Increases chance to encounter "Seeds of Wonder" by 50%.|+++|
|&ref(Mancala Club/動物図鑑/ic-003203.png,nolink);|003203|Honeyguide|Skills performed as Companion: Captures twice the number of "Seeds of the Earth" or "Seeds of Wonder" when winning.|++++|
|&ref(Mancala Club/動物図鑑/ic-003204.png,nolink);|003204|African Savannah Hare|Skills performed as Companion: Captures "Seeds of the Earth" and "Seeds of Wonder" in your own Goal Pit when you lost the game.|++|
|&ref(Mancala Club/動物図鑑/ic-003205.png,nolink);|003205|Barbary Sheep|Skills performed as Companion: Captures the "Seeds of the Earth" and "Seeds of Wonder" in your Goal Pit when losing by not a huge margin. |+++|

* Green Wind [#y83f2075]
| |Animal ID|Name|Skil|Skill Rarelity|h
|&ref(Mancala Club/動物図鑑/ic-004101.png,nolink);|004101|Hyena|Skills performed as Companion: Increases chance to encounter "Seeds of the Earth"(Red and Green) by 50%.|+|
|&ref(Mancala Club/動物図鑑/ic-004102.png,nolink);|004102|Bushbuck (F)|Skills performed as Companion: Increases chance to encounter "Seeds of the Earth"(Blue and Green) by 50%.|+|
|&ref(Mancala Club/動物図鑑/ic-004103.png,nolink);|004103|Lion|Skills performed as Companion: Captures 2 "Seeds of the Earth" or "Seeds of Wonder" when Techniques were performed more than 5 times in the game. |++|
|&ref(Mancala Club/動物図鑑/ic-004104.png,nolink);|004104|Cape Hare|Skills performed as Companion: Increases chance to encounter "Seeds of the Earth"(Red, Blue, Green and Yellow) by 50%.|+|
|&ref(Mancala Club/動物図鑑/ic-004105.png,nolink);|004105|Giraffe|Skills performed as Companion: Increases chance to encounter "Seeds of Wonder" by 20%.|++|

* Joyous Land [#l0b65410]
| |Animal ID|Name|Skil|Skill Rarelity|h
|&ref(Mancala Club/動物図鑑/ic-004201.png,nolink);|004201|Leopard|Skills performed as Companion: Increases chance to encounter "Seeds of the Earth"(Red) to twice.|+|
|&ref(Mancala Club/動物図鑑/ic-004202.png,nolink);|004202|Leopard|Skills performed as Companion: Captures 2 "Seeds of the Earth" or "Seeds of Wonder" when Techniques were performed more than 5 times in the game. |++|
|&ref(Mancala Club/動物図鑑/ic-004203.png,nolink);|004203|Weaverbird|Skills performed as Companion: Increases chance to encounter "Seeds of the Earth"(Red, Blue and Yellow) by 50%.|+|
|&ref(Mancala Club/動物図鑑/ic-004204.png,nolink);|004204|Weaverbird|Skills performed as Companion: Captures the "Seeds of the Earth" and "Seeds of Wonder" in your Goal Pit when losing by a relatively narrow margin. |++|
|&ref(Mancala Club/動物図鑑/ic-004205.png,nolink);|004205|Cattle Egret|Skills performed as Companion: Increases chance to encounter "Seeds of the Earth"(Green) to twice.|+|
|&ref(Mancala Club/動物図鑑/ic-004206.png,nolink);|004206|Cattle Egret|Skills performed as Companion: Increases chance to encounter "Seeds of the Earth"(Blue and Green) by 50%.|+|
|&ref(Mancala Club/動物図鑑/ic-004207.png,nolink);|004207|African Buffalo|Skills performed as Companion: Increses chance to encounter "Seeds of the Earth"(Red, Green and Yellow) by 50%.|+|
|&ref(Mancala Club/動物図鑑/ic-004208.png,nolink);|004208|Thomson's Gazelle|Skills performed as Companion: Increases chance to encounter "Seeds of the Earth"(Red and Blue) by 50%.|+|
|&ref(Mancala Club/動物図鑑/ic-004209.png,nolink);|004209|Thomson's Gazelle|Skills performed as Companion: Increases chance to encounter "Seeds of the Earth"(Blue) by 50%.|+|
|&ref(Mancala Club/動物図鑑/ic-004210.png,nolink);|004210|Thomson's Gazelle|Skills performed as Companion: Captures "Seeds of the Earth" and "Seeds of Wonder" in your own Goal Pit when you lost the game.|++|
|&ref(Mancala Club/動物図鑑/ic-004301.png,nolink);|004301|Genet|Skills performed as Companion: Captures 1 "Seed of the Earth" or "Seed of Wonder" when Techniques were performed in the game. |+|

* Moonlight Gathering [#jc9d06ca]
| |Animal ID|Name|Skil|Skill Rarelity|h
|&ref(Mancala Club/動物図鑑/ic-004302.png,nolink);|004302|Tent Tortoise|Skills performed as Companion: Increases chance to encounter "Seeds of the Earth"(Blue and Yellow) to twice.|+|
|&ref(Mancala Club/動物図鑑/ic-004303.png,nolink);|004303|Northern White-aced Owl|Skills performed as Companion: Increases chance to encounter "Seeds of the Earth"(Blue and Yellow) to 3 times.|++|
|&ref(Mancala Club/動物図鑑/ic-004304.png,nolink);|004304|Fruit Bat|Skills performed as Companion: Captures "Seeds of the Earth" and "Seeds of Wonder" in all of your Pits when you lost the game.|+++|
|&ref(Mancala Club/動物図鑑/ic-004305.png,nolink);|004305|Fruit Bat|Skills performed as Companion: Decreases Stamina consumption to 50%.|+++|
|&ref(Mancala Club/動物図鑑/ic-004306.png,nolink);|004306|Bongo|Skills performed as Companion: Increases chance to encounter "Seeds of the Earth"(Red, Blue and Green) to twice.|+|

* Kingdom of the Mighty [#ca1f2eb7]
| |Animal ID|Name|Skil|Skill Rarelity|h
|&ref(Mancala Club/動物図鑑/ic-004401.png,nolink);|004401|Lion (M)|Skills performed as Companion: Increases chance to encounter "Seeds of the Earth"(Red, Blue, Green and Yellow) to 3 times.|++|
|&ref(Mancala Club/動物図鑑/ic-004402.png,nolink);|004402|Lion (F)|Skills performed as Companion: Captures the "Seeds of the Earth" and "Seeds of Wonder" in your Goal Pit when losing by a relatively narrow margin. |++|
|&ref(Mancala Club/動物図鑑/ic-004403.png,nolink);|004403|Cheetah|Skills performed as Companion: Captures "Seeds of the Earth" and "Seeds of Wonder" in your opponents' Goal Pit when you lost the game.|++|
|&ref(Mancala Club/動物図鑑/ic-004404.png,nolink);|004404|Serval|Skills performed as Companion: Captures all the "Seeds of the Earth" and "Seeds of Wonder" in opponents' Field Pits when you draw the game.|+++|
|&ref(Mancala Club/動物図鑑/ic-004405.png,nolink);|004405|Caracal|Skills performed as Companion: Captures the "Seeds of the Earth" and "Seeds of Wonder" in your Goal Pit when losing by not a huge margin. +++|

* Spring Has Come [#b6ee2b63]
| |Animal ID|Name|Skil|Skill Rarelity|h
|&ref(Mancala Club/動物図鑑/ic-004501.png,nolink);|004501|Dik-Dik|Skills performed as Companion: Captures "Seeds of the Earth" and "Seeds of Wonder" in your opponents' Goal Pit when you lost the game.|++|
|&ref(Mancala Club/動物図鑑/ic-004502.png,nolink);|004502|Bongo|Skills performed as Companion: Captures the "Seeds of the Earth" and "Seeds of Wonder" in your Goal Pit when losing by not a huge margin. |+++|
|&ref(Mancala Club/動物図鑑/ic-004503.png,nolink);|004503|Sitatunga|Skills performed as Companion: Captures two more "Seeds of the Earth" or "Seeds of Wonder" when winning.|++|
|&ref(Mancala Club/動物図鑑/ic-004504.png,nolink);|004504|Hartebeests|Skills performed as Companion: Captures "Seeds of the Earth" and "Seeds of Wonder" in your opponents' Goal Pit when you lost the game.|++|
|&ref(Mancala Club/動物図鑑/ic-004505.png,nolink);|004505|Gerenuk|Skills performed as Companion: Increases chance to encounter "Seeds of the Earth"(Red, Blue, Green and Yellow) to 3 times.|++|

* Splashing Party [#cc949827]
| |Animal ID|Name|Skil|Skill Rarelity|h
|&ref(Mancala Club/動物図鑑/ic-005101.png,nolink);|005101|Elephant|Skills performed as Companion: Icreases chance to encounter "Seeds of the Earth"(Blue) to twice.|+|
|&ref(Mancala Club/動物図鑑/ic-005102.png,nolink);|005102|Springbok|Skills performed as Companion: Captures two more "Seeds of the Earth" or "Seeds of Wonder" when winning.|++|
|&ref(Mancala Club/動物図鑑/ic-005103.png,nolink);|005103|Sitatunga|Skills performed as Companion: Captures 2 "Seeds of the Earth" or "Seeds of Wonder" when Techniques were performed more than 5 times in the game. |++|
|&ref(Mancala Club/動物図鑑/ic-005104.png,nolink);|005104|Galago|Skills performed as Companion: Increases chance to encounter "Seeds of the Earth"(Yellow) to twice.|+|
|&ref(Mancala Club/動物図鑑/ic-005105.png,nolink);|005105|African Crocodilie|Skills performed as Companion: Increases chance to encounter "Seeds of the Earth"(Red, Blue and Green) by 50%.|+|
|&ref(Mancala Club/動物図鑑/ic-005106.png,nolink);|005106|Banded Mongoose|Skills performed as Companion: Increases chance to encounter "Seeds of the Earth"(Red) to 3 times.|++|
|&ref(Mancala Club/動物図鑑/ic-005107.png,nolink);|005107|Banded Mongoose|Skills performed as Companion: Increases chance to encounter "Seeds of the Earth"(Green) by 50%.|+|

* Fountain of Lives [#obb59ed7]
| |Animal ID|Name|Skil|Skill Rarelity|h
|&ref(Mancala Club/動物図鑑/ic-005201.png,nolink);|005201|Impala|Skills performed as Companion: Captures "Seeds of the Earth" and "Seeds of Wonder" in your opponents' Goal Pit when you won the game.|++|
|&ref(Mancala Club/動物図鑑/ic-005202.png,nolink);|005202|Impala|Skills performed as Companion: Increases chance to encounter "Seeds of Wonder" by 20%.|++|
|&ref(Mancala Club/動物図鑑/ic-005203.png,nolink);|005203|Impala|Skills performed as Companion: Increases chance to encounter "Seeds of the Earth"(Red, Green and Yellow) to twice.|+|
|&ref(Mancala Club/動物図鑑/ic-005204.png,nolink);|005204|Ostrich|Skills performed as Companion: Increases chance to encounter "Seeds of the Earth"(Green) by 50%.|+|
|&ref(Mancala Club/動物図鑑/ic-005205.png,nolink);|005205|Ostrich|Skills performed as Companion: Captures 3 "Seeds of the Earth" or "Seeds of Wonder" when Techniques were performed more than 10 times in the game. |+++|
|&ref(Mancala Club/動物図鑑/ic-005206.png,nolink);|005206|Ostrich|Skills performed as Companion: Increases chance to encounter "Seeds of the Earth"(Red and Green) to twice.|+|
|&ref(Mancala Club/動物図鑑/ic-005207.png,nolink);|005207|Zebra|Skills performed as Companion: Increases chance to encounter "Seeds of the Earth"(Red and Green) to twice.|+|
|&ref(Mancala Club/動物図鑑/ic-005208.png,nolink);|005208|Zebra|Skills performed as Companion: Increases chance to encounter "Seeds of the Earth"(Green) to 3 times.|++|
|&ref(Mancala Club/動物図鑑/ic-005209.png,nolink);|005209|Zebra|Skills performed as Companion: Increases chance to encounter "Seeds of the Earth"(Red and Yellow) to twice.|+|
|&ref(Mancala Club/動物図鑑/ic-005210.png,nolink);|005210|Elephant|Skills performed as Companion: Increases chance to encounter "Seeds of Wonder" by 20%.|++|
|&ref(Mancala Club/動物図鑑/ic-005211.png,nolink);|005211|Wildebeest|Skills performed as Companion: Increases chance to encounter "Seeds of the Earth"(Blue, Green and Yellow) by 50%.|+|
|&ref(Mancala Club/動物図鑑/ic-005212.png,nolink);|005212|Rhinoceros|Skills performed as Companion: Increases chance to encounter "Seeds of Wonder" by 50%.|+++|
|&ref(Mancala Club/動物図鑑/ic-005213.png,nolink);|005213|Hottentot Teal|Skills performed as Companion: Increases chance to encounter "Seeds of the Earth"(Blue and Green) to 3 times.|++|
|&ref(Mancala Club/動物図鑑/ic-005214.png,nolink);|005214|Hottentot Teal|Skills performed as Companion: Increases chance to encounter "Seeds of the Earth"(Red and Green) to 3 times.|++|
|&ref(Mancala Club/動物図鑑/ic-005215.png,nolink);|005215|Hottentot Teal|Skills performed as Companion: Increases chance to encounter "Seeds of the Earth"(Red, Blue and Green) to 3 times.|++|

* Paradise of Azure and Scarlet [#q90d9ef3]
| |Animal ID|Name|Skil|Skill Rarelity|h
|&ref(Mancala Club/動物図鑑/ic-005301.png,nolink);|005301|Tigerfish|Skills performed as Companion: Increases chance to encounter "Seeds of the Earth"(Red, Blue, Green and Yellow) to twice.|+|
|&ref(Mancala Club/動物図鑑/ic-005302.png,nolink);|005302|Tigerfish|Skills performed as Companion: Increases chance to encounter "Seeds of the Earth"(Yellow) to 3 times.|++|
|&ref(Mancala Club/動物図鑑/ic-005303.png,nolink);|005303|Mbenga|Skills performed as Companion: Captures the "Seeds of the Earth" and "Seeds of Wonder" in your Goal Pit when losing by not a huge margin. |+++|
|&ref(Mancala Club/動物図鑑/ic-005304.png,nolink);|005304|Nile Crocodile|Skills performed as Companion: Captures "Seeds of the Earth" and "Seeds of Wonder" in all of your opponents' Pits when you won the game.|++++|
|&ref(Mancala Club/動物図鑑/ic-005305.png,nolink);|005305|Hippopotamus|Skills performed as Companion: Increases chance to encounter "Seeds of the Earth"(Blue) to 3 times.|++|
|&ref(Mancala Club/動物図鑑/ic-005306.png,nolink);|005306|African Clawless Otter|Skills performed as Companion: Increases chance to encounter "Seeds of Wonder" by 20%.|++|
|&ref(Mancala Club/動物図鑑/ic-005307.png,nolink);|005307|Lesser Flamingo|Skills performed as Companion: Captures two more "Seeds of the Earth" or "Seeds of Wonder" when winning.|++|
|&ref(Mancala Club/動物図鑑/ic-005308.png,nolink);|005308|Lesser Flamingo|Skills performed as Companion: Captures "Seeds of the Earth" and "Seeds of Wonder" in all of your opponents' Pits when you lost the game.|+++|
|&ref(Mancala Club/動物図鑑/ic-005309.png,nolink);|005309|Lesser Flamingo|Skills performed as Companion: Increases chance to encounter "Seeds of the Earth"(Green and Yellow) to 3 times.|++|

* Wind Blows Across the Grassland [#iae03972]
| |Animal ID|Name|Skil|Skill Rarelity|h
|&ref(Mancala Club/動物図鑑/ic-600101.png,nolink);|600101|Giraffe|Skills performed as Companion: Captures 3 "Seeds of the Earth" or "Seeds of Wonder" when Techniques were performed more than 10 times in the game.|+++|

* Mischief on Top of a Tree [#k00e25f9]
| |Animal ID|Name|Skil|Skill Rarelity|h
|&ref(Mancala Club/動物図鑑/ic-700101.png,nolink);|700101|Guereza|Skills performed as Companion: Decreases Stamina consumption to 50%.|+++|

* Mancala Farm [#a1f6e5f5]
| |Animal ID|Name|Skil|Skill Rarelity|h
|&ref(Mancala Club/動物図鑑/ic-900101.png,nolink);|900101|Donkey|Skills performed as Companion: Captures one more "Seed of the Earth" or "Seed of Wonder" when winning.|+|
|&ref(Mancala Club/動物図鑑/ic-900102.png,nolink);|900102|Dog|Skills performed as Companion: Increases chance to encounter "Seeds of the Earth"(Red and Yellow) by 50%.|+|
|&ref(Mancala Club/動物図鑑/ic-900103.png,nolink);|900103|Cat|Skills performed as Companion: Increases chance to encounter "Seeds of the Earth"(Red and Blue) to twice.|+|
* SEE ALSO [#rbd51175]
#related
#clear
* Feedback [#ae6e4c92]
&facebooklike(400x180,action="like",scrolling="yes",show_face="true",layout="standard",colorscheme="light",align="right",float="right",rlmargin="10");
#vote(Interesting![0],Useful![0],Not interested...[0],Beyond my comprehension...[0],Wanna try this![0],Wanna eat this![0])
//#pcomment_nospam(noname)
#clear

TOP   編集 差分 バックアップ 添付 複製 名前変更 リロード   新規 一覧 検索 最終更新   ヘルプ   最終更新のRSS   [Privacy Policy]